<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Engagement Means Different Things To Different People</title>
	<atom:link href="http://copywriterscrucible.com/engagement-means-different-things-to-different-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://copywriterscrucible.com/engagement-means-different-things-to-different-people/</link>
	<description>A melting pot of punchy, persuasive copywriting</description>
	<lastBuildDate>Sun, 22 Jan 2012 08:43:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Matt Ambrose</title>
		<link>http://copywriterscrucible.com/engagement-means-different-things-to-different-people/#comment-5708</link>
		<dc:creator>Matt Ambrose</dc:creator>
		<pubDate>Fri, 19 Jan 2007 11:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://thewritewords.me.uk/blog/engagement-means-different-things-to-different-people/#comment-5708</guid>
		<description>There are certainly enough people searching for the &#039;Holy Grail&#039; of engagement metrics at the moment. I think it will l just take time for figures to appear which show how increased time spent  interacting with a brand has led to increased sales, or changed people&#039;s mindsets in how they respond to brands. The theory behind engagement is sound, we just need the hard cold figures to support it. 

In terms of small businesses, the benefits of engaging through podcasting and blogging are becoming too great to ignore. Its just finding the time or money to support it which is still a problem for many. But the early adopters have the opportunity to corner their market as a knowledge provider and leader if their prepared to be brave and take the leap into the adopting the new engagement philosophy.</description>
		<content:encoded><![CDATA[<p>There are certainly enough people searching for the &#8216;Holy Grail&#8217; of engagement metrics at the moment. I think it will l just take time for figures to appear which show how increased time spent  interacting with a brand has led to increased sales, or changed people&#8217;s mindsets in how they respond to brands. The theory behind engagement is sound, we just need the hard cold figures to support it. </p>
<p>In terms of small businesses, the benefits of engaging through podcasting and blogging are becoming too great to ignore. Its just finding the time or money to support it which is still a problem for many. But the early adopters have the opportunity to corner their market as a knowledge provider and leader if their prepared to be brave and take the leap into the adopting the new engagement philosophy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Heaton</title>
		<link>http://copywriterscrucible.com/engagement-means-different-things-to-different-people/#comment-5706</link>
		<dc:creator>Gavin Heaton</dc:creator>
		<pubDate>Fri, 19 Jan 2007 11:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://thewritewords.me.uk/blog/engagement-means-different-things-to-different-people/#comment-5706</guid>
		<description>You are right ... metrics are a huge challenge. And whoever figures out a way of measuring the &quot;engagement&quot; will be the big winner. Actually, once we are able to quantify the benefits of social media, there will be a huge shift away from traditional ad spend. So while there willl be some big winners, there will be some even bigger losers.</description>
		<content:encoded><![CDATA[<p>You are right &#8230; metrics are a huge challenge. And whoever figures out a way of measuring the &#8220;engagement&#8221; will be the big winner. Actually, once we are able to quantify the benefits of social media, there will be a huge shift away from traditional ad spend. So while there willl be some big winners, there will be some even bigger losers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Slapping Salesletters Together Slapping You? &#187; The Michel Fortin Blog</title>
		<link>http://copywriterscrucible.com/engagement-means-different-things-to-different-people/#comment-5393</link>
		<dc:creator>Are Slapping Salesletters Together Slapping You? &#187; The Michel Fortin Blog</dc:creator>
		<pubDate>Wed, 10 Jan 2007 21:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://thewritewords.me.uk/blog/engagement-means-different-things-to-different-people/#comment-5393</guid>
		<description>[...] In the final analysis, I believe 2007 is going to be the year where we will see more and more marketers writing far more effective copy. They will tell better stories, edit their copy far more effectively, project a higher quality and believable sales presentation, and embrace the power of engagement and &#8220;samplification&#8221; on the Internet. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the final analysis, I believe 2007 is going to be the year where we will see more and more marketers writing far more effective copy. They will tell better stories, edit their copy far more effectively, project a higher quality and believable sales presentation, and embrace the power of engagement and &#8220;samplification&#8221; on the Internet. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

